TOP RANKING INSTITUTION IN DRONE EVENT
National Level
| SlNo. | College Team | Rank |
| 1 | Dronacharya college | 1st |
| 2 | GKCIET | 2nd |
| 3 | PSG Teach | 3rd |
Zone Wise
North Zone
| SlNo. | Team College | Rank |
| 1 | Dronacharya college | 1st |
| 2 | IPEC | 2nd |
| 3 | IIMT | 3rd |
Central Zone
| SlNo. | Team College | Rank |
| 1 | GKCIET | 1st |
| 2 | MJCET | 2nd |
| 3 | GHRCE (1) | 3rd |
| 4 | GHRCE (2) | 4th |
| 5 | MIT World | 5th |
South Zone
| SlNo. | Team College | Rank |
| 1 | PSG Teach | 1st |
| 2 | CV Raman | 2nd |
| 3 | Rajlaxmi | 3rd |
| 4 | TOCH Institute | 4th |
Ranking team
Rajalakshmi Institute of Technology, Chennai
MJCET UNIVERSITY, Hyderabad
TocH Institute of Science and Technology, Kerela
PSG College of Technology, Coimbatore
Ghani Khan Choudhury Institute of Engineering & Technology (GKCIET),Malda
Inderprastha Engineering College,Ghaziabad


